Prochem Chemical Dilution Guide
Prochem’s product range includes both concentrated products that require dilution prior to use, and ready-to-use (RTU) products where no dilution is necessary. This guide explains how dilution works and provides a quick-reference table so you always get the right mix.
Understanding Units
Dilution rates are given in metric units on the label:
- Liquids: litres (L) and millilitres (ml) — 1L = 1,000ml, so 500ml = 0.5L
- Powders: kilograms (kg) and grams (g) — 1kg = 1,000g
Instructions will typically tell you to add a certain amount of concentrate (in ml or g) to an amount of water (in L). This may also be expressed as a ratio.
Understanding Ratios
A ratio is a unit-less way of expressing the amount of one quantity relative to another.
Common mistake: Many people assume 1:4 means 4 litres of diluted product contains 1 litre of concentrate. This is incorrect — 1:4 means 1 part product to 4 parts water.
How To Use the Dilution Table
- Check the label for the dilution ratio of your product.
- Find that ratio in the left-hand column of the table below.
- Scan right to find how much chemical (highlighted in yellow) to add to your amount of water (highlighted in blue).
Dilution Rate Quick Reference Table
Powder chemical amounts are shown in brackets. Some values may be rounded for simplicity.
| Dilution Ratio | Per 1L of Water | Per 10L of Water | Dilution Ratio | ||
|---|---|---|---|---|---|
| Chemical | Water | Chemical | Water | ||
| 1 to 1 | 1L (1kg) | 1L | 10L (10kg) | 10L | 1 to 1 |
| 1 to 2 | 500ml (500g) | 1L | 5L (5kg) | 10L | 1 to 2 |
| 1 to 4 | 250ml (250g) | 1L | 2.5L (2.5kg) | 10L | 1 to 4 |
| 1 to 5 | 200ml (200g) | 1L | 2L (2kg) | 10L | 1 to 5 |
| 1 to 8 | 125ml (125g) | 1L | 1.25L (1.25kg) | 10L | 1 to 8 |
| 1 to 10 | 100ml (100g) | 1L | 1L (1kg) | 10L | 1 to 10 |
| 1 to 16 | 63ml (63g) | 1L | 630ml (630g) | 10L | 1 to 16 |
| 1 to 20 | 50ml (50g) | 1L | 500ml (500g) | 10L | 1 to 20 |
| 1 to 25 | 40ml (40g) | 1L | 400ml (400g) | 10L | 1 to 25 |
| 1 to 33 | 30ml (30g) | 1L | 300ml (300g) | 10L | 1 to 33 |
| 1 to 40 | 25ml (25g) | 1L | 250ml (250g) | 10L | 1 to 40 |
| 1 to 50 | 20ml (20g) | 1L | 200ml (200g) | 10L | 1 to 50 |
| 1 to 66 | 15ml (15g) | 1L | 150ml (150g) | 10L | 1 to 66 |
| 1 to 100 | 10ml (10g) | 1L | 100ml (100g) | 10L | 1 to 100 |
| 1 to 200 | 5ml (5g) | 1L | 50ml (50g) | 10L | 1 to 200 |
| 1 to 333 | 3ml (3g) | 1L | 30ml (30g) | 10L | 1 to 333 |
| 1 to 500 | 2ml (2g) | 1L | 20ml (20g) | 10L | 1 to 500 |
Source: Prochem Chemical Product Manager Paul Reynolds. Always refer to the product label for the specific dilution rate of each product.